<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: An exercise in using Blogger to create an art portfolio site	</title>
	<atom:link href="https://dabbled.org/exercise-in-stretching-capacities-of/feed/" rel="self" type="application/rss+xml" />
	<link>https://dabbled.org/exercise-in-stretching-capacities-of/</link>
	<description>Experiments in Art, Craft, and Food - an archive</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:04:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ramandeep Singh		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-5581</link>

		<dc:creator><![CDATA[Ramandeep Singh]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-5581</guid>

					<description><![CDATA[nice tips]]></description>
			<content:encoded><![CDATA[<p>nice tips</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Haas		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-5579</link>

		<dc:creator><![CDATA[David Haas]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-5579</guid>

					<description><![CDATA[Hello,
I have a question about your blog, could you email me?
David]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
I have a question about your blog, could you email me?<br />
David</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Moore		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-668</link>

		<dc:creator><![CDATA[Sarah Moore]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-668</guid>

					<description><![CDATA[Cool idea on the blog portfolio. I found an app that provides easy way to make a gallery on your site if anyone is interested. enjoy!&lt;br/&gt;&lt;br/&gt;http://blogger-templates.blogspot.com/2007/05/pictobrowser-embed-flickr-slideshow.html]]></description>
			<content:encoded><![CDATA[<p>Cool idea on the blog portfolio. I found an app that provides easy way to make a gallery on your site if anyone is interested. enjoy!</p>
<p><a href="http://blogger-templates.blogspot.com/2007/05/pictobrowser-embed-flickr-slideshow.html" rel="nofollow ugc">http://blogger-templates.blogspot.com/2007/05/pictobrowser-embed-flickr-slideshow.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-667</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-667</guid>

					<description><![CDATA[Thanks Dot - those tips sound good. I&#039;ll be giving it a go very soon.&lt;br/&gt;&lt;br/&gt;Cheers]]></description>
			<content:encoded><![CDATA[<p>Thanks Dot &#8211; those tips sound good. I&#8217;ll be giving it a go very soon.</p>
<p>Cheers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dot		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-666</link>

		<dc:creator><![CDATA[Dot]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-666</guid>

					<description><![CDATA[hmm, here&#039;s a tinyurl:&lt;br/&gt;http://tinyurl.com/dab-website]]></description>
			<content:encoded><![CDATA[<p>hmm, here&#8217;s a tinyurl:<br /><a href="http://tinyurl.com/dab-website" rel="nofollow ugc">http://tinyurl.com/dab-website</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dot		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-665</link>

		<dc:creator><![CDATA[Dot]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-665</guid>

					<description><![CDATA[thx for the feedback, keep it coming! :)&lt;br/&gt;&lt;br/&gt;here&#039;s a post which outlines some of how i made the site.&lt;br/&gt;&lt;br/&gt;http://www.dabbled.org/2008/07/some-details-on-how-to-create-artphotog.html]]></description>
			<content:encoded><![CDATA[<p>thx for the feedback, keep it coming! :)</p>
<p>here&#8217;s a post which outlines some of how i made the site.</p>
<p><a href="http://www.dabbled.org/2008/07/some-details-on-how-to-create-artphotog.html" rel="nofollow ugc">http://www.dabbled.org/2008/07/some-details-on-how-to-create-artphotog.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xina54		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-664</link>

		<dc:creator><![CDATA[Xina54]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-664</guid>

					<description><![CDATA[Very impressive, I love the slideshow&lt;br/&gt;but the type is too small for my aging eyes.&lt;br/&gt;I notice you put your email address without the now customary &#039;at&#039; and &#039;dot&#039; to replace the symbols. I have a concern that you may be inundated by spam as there are programs designed to trawl for email addresses.&lt;br/&gt;I&#039;d also like to hear more about how you actually built it. &lt;br/&gt;Thanks for sharing this with us.]]></description>
			<content:encoded><![CDATA[<p>Very impressive, I love the slideshow<br />but the type is too small for my aging eyes.<br />I notice you put your email address without the now customary &#8216;at&#8217; and &#8216;dot&#8217; to replace the symbols. I have a concern that you may be inundated by spam as there are programs designed to trawl for email addresses.<br />I&#8217;d also like to hear more about how you actually built it. <br />Thanks for sharing this with us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dot		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-663</link>

		<dc:creator><![CDATA[Dot]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-663</guid>

					<description><![CDATA[ok, i&#039;ll see if i can write something up.  There was alot of trial and error involved!]]></description>
			<content:encoded><![CDATA[<p>ok, i&#8217;ll see if i can write something up.  There was alot of trial and error involved!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Viaje		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-662</link>

		<dc:creator><![CDATA[Viaje]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 04:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-662</guid>

					<description><![CDATA[Very interesting - I&#039;d love to hear more about how you actually built it.&lt;br/&gt;&lt;br/&gt;I think it works well by the way.]]></description>
			<content:encoded><![CDATA[<p>Very interesting &#8211; I&#8217;d love to hear more about how you actually built it.</p>
<p>I think it works well by the way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bella Sinclair		</title>
		<link>https://dabbled.org/exercise-in-stretching-capacities-of/comment-page-1/#comment-661</link>

		<dc:creator><![CDATA[Bella Sinclair]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 04:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/07/11/an-exercise-in-using-blogger-to-create-an-art-portfolio-site/#comment-661</guid>

					<description><![CDATA[Wow, this is a &quot;blog&quot;???  Quite impressive!  I like the big slideshow on the homepage.  The mini-slideshow that appears when my cursor goes toward the navigation menu was a little confusing at first, because I didn&#039;t realize my cursor was controlling it.  But I got the hang of it quickly.  The mini-slideshow partially obscures the big slideshow.  Is there anyway to create more space so they don&#039;t overlap?  And finally, I liked being able to scroll down your artwork, rather than click for each individual page.  It would be convenient if there were a button to bring me immediately back to the category page, but this is probably not easy to do on a blog.  Honestly, Dot, this is a marvelous portfolio!  Overall, easy to navigate and a pleasure to browse through!  Wow!]]></description>
			<content:encoded><![CDATA[<p>Wow, this is a &#8220;blog&#8221;???  Quite impressive!  I like the big slideshow on the homepage.  The mini-slideshow that appears when my cursor goes toward the navigation menu was a little confusing at first, because I didn&#8217;t realize my cursor was controlling it.  But I got the hang of it quickly.  The mini-slideshow partially obscures the big slideshow.  Is there anyway to create more space so they don&#8217;t overlap?  And finally, I liked being able to scroll down your artwork, rather than click for each individual page.  It would be convenient if there were a button to bring me immediately back to the category page, but this is probably not easy to do on a blog.  Honestly, Dot, this is a marvelous portfolio!  Overall, easy to navigate and a pleasure to browse through!  Wow!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
