<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Tips: Pencil sketches in Photoshop	</title>
	<atom:link href="https://dabbled.org/jessica-rae-asked-i-draw-bit-and-i-love/feed/" rel="self" type="application/rss+xml" />
	<link>https://dabbled.org/jessica-rae-asked-i-draw-bit-and-i-love/</link>
	<description>Experiments in Art, Craft, and Food - an archive</description>
	<lastBuildDate>Sun, 06 Mar 2011 15:52:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jessica Rae Writes		</title>
		<link>https://dabbled.org/jessica-rae-asked-i-draw-bit-and-i-love/comment-page-1/#comment-146</link>

		<dc:creator><![CDATA[Jessica Rae Writes]]></dc:creator>
		<pubDate>Wed, 13 Feb 2008 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/02/09/tips-pencil-sketches-in-photoshop/#comment-146</guid>

					<description><![CDATA[Easy to be a genius, eh? Hehehe. I wish I had a scanner. I have access to one, but I don&#039;t own one. [ Note: I feel someone should know - I&#039;m wearing pigtails and listening to  The Little Mermaid broadway soundtrack. Hahaha. I was 12 when the movie came out, though, I think. ]]]></description>
			<content:encoded><![CDATA[<p>Easy to be a genius, eh? Hehehe. I wish I had a scanner. I have access to one, but I don&#8217;t own one. [ Note: I feel someone should know &#8211; I&#8217;m wearing pigtails and listening to  The Little Mermaid broadway soundtrack. Hahaha. I was 12 when the movie came out, though, I think. ]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dot		</title>
		<link>https://dabbled.org/jessica-rae-asked-i-draw-bit-and-i-love/comment-page-1/#comment-145</link>

		<dc:creator><![CDATA[Dot]]></dc:creator>
		<pubDate>Wed, 13 Feb 2008 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/02/09/tips-pencil-sketches-in-photoshop/#comment-145</guid>

					<description><![CDATA[thanks!  it was fun, and i was drawing the sketch anyway, so it was easy to do.]]></description>
			<content:encoded><![CDATA[<p>thanks!  it was fun, and i was drawing the sketch anyway, so it was easy to do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica Rae Writes		</title>
		<link>https://dabbled.org/jessica-rae-asked-i-draw-bit-and-i-love/comment-page-1/#comment-144</link>

		<dc:creator><![CDATA[Jessica Rae Writes]]></dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbledexp.wordpress.com/2008/02/09/tips-pencil-sketches-in-photoshop/#comment-144</guid>

					<description><![CDATA[This is incredibly, amazingly helpful and awesome! Plus - your monkey drawing? Oh-so cute! (And I&#039;m not a huge fan of monkies.) Thank you so much. I hope to try this. I don&#039;t own a scanner but I have access to one, luckily. And thank you so much for providing the free vector link, that will be super handy. Also,  you didn&#039;t just write a tutorial, you wrote one that is easy to follow and interesting. Kudos on being awesome! :D]]></description>
			<content:encoded><![CDATA[<p>This is incredibly, amazingly helpful and awesome! Plus &#8211; your monkey drawing? Oh-so cute! (And I&#8217;m not a huge fan of monkies.) Thank you so much. I hope to try this. I don&#8217;t own a scanner but I have access to one, luckily. And thank you so much for providing the free vector link, that will be super handy. Also,  you didn&#8217;t just write a tutorial, you wrote one that is easy to follow and interesting. Kudos on being awesome! :D</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
