<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Photoshop Class: Scanned line drawing to finished colored illustration	</title>
	<atom:link href="https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/</link>
	<description>Experiments in Art, Craft, and Food - an archive</description>
	<lastBuildDate>Wed, 04 Apr 2018 19:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Photoshop &#124; Pearltrees		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-7574</link>

		<dc:creator><![CDATA[Photoshop &#124; Pearltrees]]></dc:creator>
		<pubDate>Tue, 23 Jun 2015 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-7574</guid>

					<description><![CDATA[[&#8230;] Photoshop Class: Scanned line drawing to finished colored illustration. [15 Oct 2010 &#124; By Dot &#124; 7 Comment(s) &#124; 9,180 views ] I bet you guys thought I’d forgotten how to draw, huh? I must admit, art has been on the back burner these days… but I volunteered to do a little illustration for a neighbor’s baby shower. And, since you like our last ‘Photoshop Class’, I thought you guys might like a little peek into how I colored it. This is a quick method I use for coloring more ‘cartoonish’ drawings… I sketched the drawing in pencil, then went over the line work in ink. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Photoshop Class: Scanned line drawing to finished colored illustration. [15 Oct 2010 | By Dot | 7 Comment(s) | 9,180 views ] I bet you guys thought I’d forgotten how to draw, huh? I must admit, art has been on the back burner these days… but I volunteered to do a little illustration for a neighbor’s baby shower. And, since you like our last ‘Photoshop Class’, I thought you guys might like a little peek into how I colored it. This is a quick method I use for coloring more ‘cartoonish’ drawings… I sketched the drawing in pencil, then went over the line work in ink. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scanning + &#124; Pearltrees		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-6969</link>

		<dc:creator><![CDATA[Scanning + &#124; Pearltrees]]></dc:creator>
		<pubDate>Sun, 11 May 2014 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-6969</guid>

					<description><![CDATA[[...] Photoshop Class: Scanned line drawing to finished colored illustration [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Photoshop Class: Scanned line drawing to finished colored illustration [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Helen		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-4265</link>

		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 07:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-4265</guid>

					<description><![CDATA[Wow, you make it look so easy.  i&#039;ve always wanted to know how to use photoshop but I know there&#039;s so much to it.  I even got &#039;Photoshop For Dummies&#039; and found that too much!  Ahh well, i&#039;ll stick to the collage and cut out :)]]></description>
			<content:encoded><![CDATA[<p>Wow, you make it look so easy.  i&#8217;ve always wanted to know how to use photoshop but I know there&#8217;s so much to it.  I even got &#8216;Photoshop For Dummies&#8217; and found that too much!  Ahh well, i&#8217;ll stick to the collage and cut out :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-4260</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 05:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-4260</guid>

					<description><![CDATA[THANK YOU... I&#039;ve been looking for this exactly for ages and I thought the only solution was to bring my scans into illustrator and draw over every line manually.]]></description>
			<content:encoded><![CDATA[<p>THANK YOU&#8230; I&#8217;ve been looking for this exactly for ages and I thought the only solution was to bring my scans into illustrator and draw over every line manually.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dot		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-3878</link>

		<dc:creator><![CDATA[dot]]></dc:creator>
		<pubDate>Mon, 18 Oct 2010 21:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-3878</guid>

					<description><![CDATA[thanks all!]]></description>
			<content:encoded><![CDATA[<p>thanks all!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy Dorsner (Dot)		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-5867</link>

		<dc:creator><![CDATA[Nancy Dorsner (Dot)]]></dc:creator>
		<pubDate>Sat, 16 Oct 2010 00:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-5867</guid>

					<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;/span&gt;&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"></span></span></span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: regina		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-3875</link>

		<dc:creator><![CDATA[regina]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 22:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-3875</guid>

					<description><![CDATA[this is cool to see. Love the cute octopus too. Makes me really wish I had photoshop.]]></description>
			<content:encoded><![CDATA[<p>this is cool to see. Love the cute octopus too. Makes me really wish I had photoshop.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mary Anne		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-3874</link>

		<dc:creator><![CDATA[Mary Anne]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 20:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-3874</guid>

					<description><![CDATA[Talk about serendipity!!  I just spent time looking for a pattern to make an octopus to go along with a doll I&#039;m working on and this post was in my reader!  I know it&#039;s not the &#039;pattern&#039; I was looking for, but it will certainly help for inspiration!  Thanks.]]></description>
			<content:encoded><![CDATA[<p>Talk about serendipity!!  I just spent time looking for a pattern to make an octopus to go along with a doll I&#8217;m working on and this post was in my reader!  I know it&#8217;s not the &#8216;pattern&#8217; I was looking for, but it will certainly help for inspiration!  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Erin		</title>
		<link>https://dabbled.org/photoshop-class-scanned-line-drawing-to-finished-colored-illustration/comment-page-1/#comment-3873</link>

		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://dabbled.org/?p=4349#comment-3873</guid>

					<description><![CDATA[OHMYHECK. I don&#039;t draw and I don&#039;t do fancy things in photoshop. But I am about to have a baby boy and my most favorite animal in the world is the octopus! So I&#039;m pretending this drawing is totally in honor of me! haha. 

It&#039;s TOO CUTE.]]></description>
			<content:encoded><![CDATA[<p>OHMYHECK. I don&#8217;t draw and I don&#8217;t do fancy things in photoshop. But I am about to have a baby boy and my most favorite animal in the world is the octopus! So I&#8217;m pretending this drawing is totally in honor of me! haha. </p>
<p>It&#8217;s TOO CUTE.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
